End of Life: Software
Software Releases End of Patch and End of Support Dates
To allow our customers to plan their upgrade strategies, we provide the following information about the planned last patch date and planned end of support for each release. Following the “End of Patch” date, A10 Networks is not planning to provide additional patch or other maintenance releases with bug fixes for the specified release. A10 Networks will not be able to provide software support for a release after its “End of Support” date, and the release becomes obsolete. Customers should migrate off the specified release to a newer release before the End of Patch date if they expect continuing bug fix releases, and in any case before the End of Support date.
ACOS SKUs
| Release | End of Patch Date | End of Support Date |
|---|---|---|
| 2.7.1-GR1 | N/A | May 31, 2019 |
| 2.7.2 | June 30, 2020 | December 31, 2020 |
| 2.8.2 | June 30, 2020 | December 31, 2020 |
| 3.0.x TPS | N/A | November 30, 2024 |
| 3.1.x, 3.2.0 and 3.2.4 TPS | November 30, 2024 | August 31, 2025 |
| 3.2.5 TPS | November 30, 2024 | May 30, 2025 |
| 4.1.0 | December 31, 2020 | December 31, 2021 |
| 4.1.1 | December 31, 2020 | December 31, 2021 |
| 4.1.2 | December 31, 2020 | December 31, 2021 |
| 4.1.4 | June 30, 2026 | December 31, 2026 |
| 5.0 | December 31, 2023 | December 31, 2023 |
| 5.0.x TPS | November 30, 2025 | May 30, 2026 |
| 5.1 | December 31, 2023 | December 31, 2023 |
| 5.2.1 | June 30th, 2027 | June 30th, 2027 |
| 6.0.x | December 30, 2028 | August 30, 2029 |
Harmony Controller all SKUs (For all theaters except Japan)
See below for impacted SKU variants, replacement SKUs, and key lifecycle timing
The following product SKUs have been placed on the end-of-life path of March 31, 2028.
| Product SKU | Item Description |
|---|---|
| HC-SAAS-1YR-100GBPS-BDL | 1 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-1YR-10GBPS-BDL | 1 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-1YR-250GBPS-BDL | 1 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-1YR-500GBPS-BDL | 1 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-1YR-50GBPS-BDL | 1 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-3YR-100GBPS-BDL | 3 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-3YR-10GBPS-BDL | 3 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-3YR-250GBPS-BDL | 3 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-3YR-500GBPS-BDL | 3 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-3YR-50GBPS-BDL | 3 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-5YR-100GBPS-BDL | 5 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-5YR-10GBPS-BDL | 5 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-5YR-250GBPS-BDL | 5 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-5YR-500GBPS-BDL | 5 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-5YR-50GBPS-BDL | 5 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-1YR-100GBPS-BDL | 1 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-1YR-10GBPS-BDL | 1 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-1YR-2000GBPS-BDL | 1 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 2000 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-1YR-250GBPS-BDL | 1 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-1YR-500GBPS-BDL | 1 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-1YR-50GBPS-BDL | 1 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-3YR-100GBPS-BDL | 3 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-3YR-10GBPS-BDL | 3 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-3YR-2000GBPS-BDL | 3 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 2000 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-3YR-250GBPS-BDL | 3 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-3YR-500GBPS-BDL | 3 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-3YR-50GBPS-BDL | 3 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-5YR-100GBPS-BDL | 5 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-5YR-10GBPS-BDL | 5 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-5YR-2000GBPS-BDL | 5 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 2000 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-5YR-250GBPS-BDL | 5 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-5YR-500GBPS-BDL | 5 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-5YR-50GBPS-BDL | 5 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-1YR-1GBPS-BDL | 1 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 1 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-3YR-1GBPS-BDL | 3 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 1 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-5YR-1GBPS-BDL | 5 Year Subscription to Harmony Controller SaaS with Gold Support; Unlimited Thunder instances; 1 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SAAS-SSP-1YR-1 | Harmony Controller Saas for 1 Managed Device – 1 Year Software Subscription |
| HC-SW-1YR-20000GBPS-BDL | 1 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 20000 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-3YR-20000GBPS-BDL | 3 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 20000 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-5YR-20000GBPS-BDL | 5 Year Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 20000 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-COTERMINUS-2000GBPS-BDL | Coterminous Term License to Harmony Controller Software with Gold Support; Unlimited Thunder instances; 2000 Gbps aggregate Managed Bandwidth Units of Thunder |
| HC-SW-SSP-1YR-10 | Harmony Controller SW for 10 Managed Devices – 1 Year Software Subscription |
| HC-SW-SSP-1YR-30 | Harmony Controller SW for 30 Managed Devices – 1 Year Software Subscription |
| HC-SW-SSP-1YR-4 | Harmony Controller SW for 4 Managed Devices – 1 Year Software Subscription |
| HC-SW-SSP-3YR-10 | Harmony Controller SW for 10 Managed Devices – 3 Year Software Subscription |
| HC-SW-SSP-3YR-30 | Harmony Controller SW for 30 Managed Devices – 3 Years Software Subscription |
| HC-SW-SSP-3YR-4 | Harmony Controller SW for 4 Managed Devices – 3 Years Software Subscription |
| HC-SW-SSP-5YR-10 | Harmony Controller SW for 10 Managed Devices – 5 Year Software Subscription |
| HC-SW-SSP-5YR-30 | Harmony Controller SW for 30 Managed Devices – 5 Years Software Subscription |
| HC-SW-SSP-5YR-4 | Harmony Controller SW for 4 Managed Devices – 5 Years Software Subscription |
| HC-SW-SSP-FP-100GBPS-1YR | Harmony Controller SW for Thunder FlexPool License 100 Gbps – 1 Year Software Subscription |
| HC-SW-SSP-FP-100GBPS-3YR | Harmony Controller SW for Thunder FlexPool License 100 Gbps – 3 Years Software Subscription |
| HC-SW-SSP-FP-100GBPS-5YR | Harmony Controller SW for Thunder FlexPool License 100 Gbps – 5 Years Software Subscription |
| HC-SW-SSP-FP-10GBPS-1YR | Harmony Controller SW for Thunder FlexPool License 10 Gbps -1 Year Software Subscription |
| HC-SW-SSP-FP-10GBPS-3YR | Harmony Controller SW for Thunder FlexPool License 10 Gbps -3 Years Software Subscription |
| HC-SW-SSP-FP-10GBPS-5YR | Harmony Controller SW for Thunder FlexPool License 10 Gbps -5 Years Software Subscription |
| HC-SW-SSP-FP-1GBPS-1YR | Harmony Controller SW for Thunder FlexPool License 1 Gbps – 1 Year Software Subscription |
| HC-SW-SSP-FP-50GBPS-1YR | Harmony Controller SW for Thunder FlexPool License 50 Gbps – 1 Year Software Subscription |
| HC-SW-SSP-FP-50GBPS-3YR | Harmony Controller SW for Thunder FlexPool License 50 Gbps – 3 Years Software Subscription |
| HC-SW-SSP-FP-50GBPS-5YR | Harmony Controller SW for Thunder FlexPool License 50 Gbps – 5 Years Software Subscription |
| HC-2000-010-H | Harmony Controller 2000 Appliance for 10 Managed Devices maximum. Dual power supply and Ear-mounts included. Required additional S/W license purchase. H/W only. |
| HC-2000-010-S | Software for HC-2000-010 |
| HC-8000-010-H | Harmony Controller 8000, 30 Managed Devices maximum. Additional S/W license purchase required. H/W only |
| HC-8000-010-S | Software for HC8000-010 |
| HC-SAAS-1YR-10 | 1 Yr Subscription for Harmony Controller as SaaS for management and analytics. Up to 10 managed H/W, virtual or cloud instances. Technical support included. |
| HC-SAAS-1YR-SSP-100GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Software Subscription |
| HC-SAAS-1YR-SSP-10GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Software Subscription |
| HC-SAAS-1YR-SSP-1GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 1 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Software Subscription |
| HC-SAAS-1YR-SSP-250GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Software Subscription |
| HC-SAAS-1YR-SSP-50GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Software Subscription |
| HC-SAAS-3YR-SSP-100GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Years Software Subscription |
| HC-SAAS-3YR-SSP-10GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Years Software Subscription |
| HC-SAAS-3YR-SSP-1GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 1 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Years Software Subscription |
| HC-SAAS-3YR-SSP-250GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Years Software Subscription |
| HC-SAAS-3YR-SSP-50GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Years Software Subscription |
| HC-SAAS-5YR-SSP-100GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Years Software Subscription |
| HC-SAAS-5YR-SSP-10GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Years Software Subscription |
| HC-SAAS-5YR-SSP-1GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 1 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Years Software Subscription |
| HC-SAAS-5YR-SSP-250GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Years Software Subscription |
| HC-SAAS-5YR-SSP-50GBPS | Harmony Controller SaaS for Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Years Software Subscription |
| HC-SAAS-GOLD-SUPP-1YR-10GBPS | 24×7 Technical Support Access for Harmony Controller SaaS for 10 Gbps -1 Year |
| HC-SAAS-GOLD-SUPP-SSP-1YR-1 | 24×7 Technical Support Access for Harmony Controller SaaS for 1 Managed Device -1 Year |
| HC-SAAS-GOLD-SUPP-SSP-3YR-1 | 24×7 Technical Support Access for Harmony Controller SaaS for 1 Managed Device – 3 Years |
| HC-SAAS-SSP-3YR-1 | Harmony Controller SaaS for 1 Managed Device – 3 Years Software Subscription |
| HC-SAAS-SSP-5YR-1 | Harmony Controller SaaS for 1 Managed Device – 5 Years Software Subscription |
| HC-SW-1YR-SSP-100GBPS | Harmony Controller SW for Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Term License |
| HC-SW-1YR-SSP-10GBPS | Harmony Controller SW for Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Term License |
| HC-SW-1YR-SSP-2000GBPS | Harmony Controller SW for Unlimited Thunder instances; 2000 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Term License |
| HC-SW-1YR-SSP-250GBPS | Harmony Controller SW for Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Term License |
| HC-SW-1YR-SSP-500GBPS | Harmony Controller SW for Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Term License |
| HC-SW-1YR-SSP-50GBPS | Harmony Controller SW for Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder – 1 Year Term License |
| HC-SW-3YR-SSP-100GBPS | Harmony Controller SW for Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Year Term License |
| HC-SW-3YR-SSP-10GBPS | Harmony Controller SW for Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Year Term License |
| HC-SW-3YR-SSP-2000GBPS | Harmony Controller SW for Unlimited Thunder instances; 2000 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Year Term License |
| HC-SW-3YR-SSP-250GBPS | Harmony Controller SW for Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Year Term License |
| HC-SW-3YR-SSP-500GBPS | Harmony Controller SW for Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Year Term License |
| HC-SW-3YR-SSP-50GBPS | Harmony Controller SW for Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder – 3 Year Term License |
| HC-SW-5YR-SSP-100GBPS | Harmony Controller SW for Unlimited Thunder instances; 100 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Year Term License |
| HC-SW-5YR-SSP-10GBPS | Harmony Controller SW for Unlimited Thunder instances; 10 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Year Term License |
| HC-SW-5YR-SSP-2000GBPS | Harmony Controller SW for Unlimited Thunder instances; 2000 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Year Term License |
| HC-SW-5YR-SSP-250GBPS | Harmony Controller SW for Unlimited Thunder instances; 250 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Year Term License |
| HC-SW-5YR-SSP-500GBPS | Harmony Controller SW for Unlimited Thunder instances; 500 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Year Term License |
| HC-SW-5YR-SSP-50GBPS | Harmony Controller SW for Unlimited Thunder instances; 50 Gbps aggregate Managed Bandwidth Units of Thunder – 5 Year Term License |
| HC-SW-SSP-4YR-30 | Harmony Controller SW for 30 Managed Devices – 4 Years Software Subscription |
| HC-SW-SSP-7YR-10 | Harmony Controller SW for 10 Managed Devices – 7 Year Software Subscription |
| HC-SW-SSP-COTERMINUS-10 | Harmony Controller SW for 10 Managed Devices – Coterminus Software Subscription |
| HC-SW-SSP-COTERMINUS-30 | Harmony Controller SW for 30 Managed Devices – Coterminus Software Subscription |
| HC-GOLD-SUPP-5YR-5UNIT-250GBPS | 24×7 Technical Support Access for Harmony Controller SW for 250 Gbps 5 Unit -5 Year |
| HC-GOLD-SUPPORT-1YR-100GBPS | 24×7 Technical Support Access for Harmony Controller SW for 100 Gbps -1 Year |
| HC-GOLD-SUPPORT-1YR-10GBPS | 24×7 Technical Support Access for Harmony Controller SW for 10 Gbps -1 Year |
| HC-GOLD-SUPPORT-1YR-2000GBPS | 24×7 Technical Support Access for Harmony Controller SW for 2000 Gbps -1 Year |
| HC-GOLD-SUPPORT-1YR-250GBPS | 24×7 Technical Support Access for Harmony Controller SW for 250 Gbps -1 Year |
| HC-GOLD-SUPPORT-1YR-500GBPS | 24×7 Technical Support Access for Harmony Controller SW for 500 Gbps -1 Year |
| HC-GOLD-SUPPORT-1YR-50GBPS | 24×7 Technical Support Access for Harmony Controller SW for 50 Gbps -1 Year |
| HC-GOLD-SUPPORT-3YR-100GBPS | 24×7 Technical Support Access for Harmony Controller SW for 100 Gbps -3 Year |
| HC-GOLD-SUPPORT-3YR-10GBPS | 24×7 Technical Support Access for Harmony Controller SW for 10 Gbps -3 Year |
| HC-GOLD-SUPPORT-3YR-2000GBPS | 24×7 Technical Support Access for Harmony Controller SW for 2000 Gbps -3 Year |
| HC-GOLD-SUPPORT-3YR-250GBPS | 24×7 Technical Support Access for Harmony Controller SW for 250 Gbps -3 Year |
| HC-GOLD-SUPPORT-3YR-500GBPS | 24×7 Technical Support Access for Harmony Controller SW for 500 Gbps -3 Year |
| HC-GOLD-SUPPORT-3YR-50GBPS | 24×7 Technical Support Access for Harmony Controller SW for 50 Gbps -3 Year |
| HC-GOLD-SUPPORT-5YR-100GBPS | 24×7 Technical Support Access for Harmony Controller SW for 100 Gbps -5 Year |
| HC-GOLD-SUPPORT-5YR-10GBPS | 24×7 Technical Support Access for Harmony Controller SW for 10 Gbps -5 Year |
| HC-GOLD-SUPPORT-5YR-2000GBPS | 24×7 Technical Support Access for Harmony Controller SW for 2000 Gbps -5 Year |
| HC-GOLD-SUPPORT-5YR-250GBPS | 24×7 Technical Support Access for Harmony Controller SW for 250 Gbps -5 Year |
| HC-GOLD-SUPPORT-5YR-500GBPS | 24×7 Technical Support Access for Harmony Controller SW for 500 Gbps -5 Year |
| HC-GOLD-SUPPORT-5YR-50GBPS | 24×7 Technical Support Access for Harmony Controller SW for 50 Gbps -5 Year |
| HC-GOLD-SUPPORT-FP-100GBPS-1YR | 24×7 Technical Support Access for Thunder Flexpool License 100 Gbps – 1 Year |
| HC-GOLD-SUPPORT-FP-100GBPS-3YR | 24×7 Technical Support Access for Thunder Flexpool License 100 Gbps – 3 Years |
| HC-GOLD-SUPPORT-FP-100GBPS-5YR | 24×7 Technical Support Access for Thunder Flexpool License 100 Gbps – 5 Years |
| HC-GOLD-SUPPORT-FP-10GBPS-1YR | 24×7 Technical Support Access for Thunder Flexpool License 10 Gbps – 1 Year |
| HC-GOLD-SUPPORT-FP-10GBPS-3YR | 24×7 Technical Support Access for Thunder Flexpool License 10 Gbps – 3 Years |
| HC-GOLD-SUPPORT-FP-10GBPS-5YR | 24×7 Technical Support Access for Thunder Flexpool License 10 Gbps – 5 Years |
| HC-GOLD-SUPPORT-FP-1GBPS-1YR | 24×7 Technical Support Access for Thunder Flexpool License 1 Gbps – 1 Year |
| HC-GOLD-SUPPORT-FP-50GBPS-1YR | 24×7 Technical Support Access for Thunder Flexpool License 50 Gbps – 1 Year |
| HC-GOLD-SUPPORT-FP-50GBPS-3YR | 24×7 Technical Support Access for Thunder Flexpool License 50 Gbps – 3 Years |
| HC-GOLD-SUPPORT-FP-50GBPS-5YR | 24×7 Technical Support Access for Thunder Flexpool License 50 Gbps – 5 Years |
| HC-GOLD-SUPPORT-SSP-1YR-10 | 24×7 Technical Support Access for Harmony Controller for 10 Managed Devices -1 Year |
| HC-GOLD-SUPPORT-SSP-1YR-30 | 24×7 Technical Support Access for Harmony Controller SW for 30 Managed Devices -1 Year |
| HC-GOLD-SUPPORT-SSP-1YR-4 | 24×7 Technical Support Access for Harmony Controller for 4 Managed Devices -1 Year |
| HC-GOLD-SUPPORT-SSP-3YR-10 | 24×7 Technical Support Access for Harmony Controller for 10 Managed Devices -3 years |
| HC-GOLD-SUPPORT-SSP-3YR-30 | 24×7 Technical Support Access for Harmony Controller SW for 30 Managed Devices -3 Years |
| HC-GOLD-SUPPORT-SSP-3YR-4 | 24×7 Technical Support Access for Harmony Controller for 4 Managed Devices -3 Years |
| HC-GOLD-SUPPORT-SSP-4YR-30 | 24×7 Technical Support Access for Harmony Controller SW for 30 Managed Devices -4 Years |
| HC-GOLD-SUPPORT-SSP-5YR-10 | 24×7 Technical Support Access for Harmony Controller SW for 10 Managed Devices -5 Years |
| HC-GOLD-SUPPORT-SSP-5YR-30 | 24×7 Technical Support Access for Harmony Controller SW for 30 Managed Devices -5 Years |
| HC-GOLD-SUPPORT-SSP-5YR-4 | 24×7 Technical Support Access for Harmony Controller for 4 Managed Devices -5 Years |
| HC-GOLD-SUPPORT-SSP-7YR-10 | 24×7 Technical Support Access for Harmony Controller SW for 10 Managed Devices -7 Years |
| HC-GOLD-SUPPORT-SSP-COTERM-10 | 24X7 Technical Support Access for Harmony Controller SW for 10 Managed Devices -Coterminus |
| HC-GOLD-SUPPORT-SSP-COTERM-30 | 24X7 Technical Support Access for Harmony Controller SW for 30 Managed Devices -Coterminus |
| HW GOLD SUPPORT FOR HC2000-1YR | 24×7 Technical Support Access/Advanced Hardware Replacement for Harmony Controller 2000, 10 Managed Devices maximum-1 Year |
| HW GOLD SUPPORT FOR HC8000-1YR | 24×7 Technical Support Access/Advanced Hardware Replacement for Harmony Controller 8000, 30 Managed Devices maximum-1 Year |
| ASK-NON-RET-DISK-1YR-HARMONY | Non-return of hard drive/memory 1 year for Harmony Controller (HC-2000 and HC-8000) |
| ASK-NON-RET-DISK-2YR-HARMONY | Non-return of hard drive/memory 2 years for Harmony Controller (HC-2000 and HC-8000) |
| ASK-NON-RET-DISK-3YR-HARMONY | Non-return of hard drive/memory 3 years Harmony Controller (HC-2000 and HC-8000) |
| ASK-NON-RET-DISK-4YR-HARMONY | Non-return of hard drive/memory 4 years Harmony Controller (HC-2000 and HC-8000) |
| ASK-NON-RET-DISK-5YR-HARMONY | Non-return of hard drive/memory 5 years Harmony Controller (HC-2000 and HC-8000) |
| LI-ADC-GOLD-SUPP-100MPU-1YR | 24×7 Technical Support Access for Lightning for ADC and Harmony Controller Software for 100 MPU’s- 1 Year |
| LI-ADC-GOLD-SUPP-100MPU-3YR | 24×7 Technical Support Access for Lightning for ADC and Harmony Controller Software for 100 MPU’s- 3 Years |
| LI-ADC-GOLD-SUPP-10MPU-1YR | 24×7 Technical Support Access for Lightning for ADC and Harmony Controller Software for 10 MPU’s- 1 Year |
| LI-ADC-GOLD-SUPP-10MPU-3YR | 24×7 Technical Support Access for Lightning for ADC and Harmony Controller Software for 10 MPU’s- 3 Years |
| LI-ADC-GOLD-SUPP-1MPU-1YR | 24×7 Technical Support Access for Lightning for ADC and Harmony Controller SaaS for 1 MPU – 1 Year |
| LI-ADC-GOLD-SUPP-1MPU-3YR | 24×7 Technical Support Access for Lightning for ADC and Harmony Controller SaaS for 1 MPU – 3 Years |
| LI-ADC-GOLD-SUPP-5MPU-1YR | 24×7 Technical Support Access for Lightning for ADC and Harmony Controller SaaS for 5 MPU’s – 1 Year |
| LI-ADC-GOLD-SUPP-5MPU-3YR | 24×7 Technical Support Access for Lightning for ADC and Harmony Controller SaaS for 5 MPU’s – 3 Years |
| LI-ADC-SAAS-SSP-1MPU-1YR | Lightning ADC and Harmony Controller SaaS; Unlimited Lightning ADC instances with 1 Managed Processing Unit in aggregate – 1 Year Software Subscription |
| LI-ADC-SAAS-SSP-1MPU-3YR | Lightning ADC and Harmony Controller SaaS; Unlimited Lightning ADC instances with 1 Managed Processing Unit in aggregate – 3 Years Software Subscription |
| LI-ADC-SAAS-SSP-5MPU-1YR | Lightning ADC and Harmony Controller SaaS; Unlimited Lightning ADC instances with 5 Managed Processing Units in aggregate – 1 Year Software Subscription |
| LI-ADC-SAAS-SSP-5MPU-3YR | Lightning ADC and Harmony Controller SaaS; Unlimited Lightning ADC instances with 5 Managed Processing Units in aggregate – 3 Years Software Subscription |
| LI-ADC-SW-SSP-100MPU-1YR | Lightning ADC and Harmony Controller Software; Unlimited Lightning ADC instances with 100 Managed Processing Units in aggregate – 1 Year Software Subscription |
| LI-ADC-SW-SSP-100MPU-3YR | Lightning ADC and Harmony Controller Software; Unlimited Lightning ADC instances with 100 Managed Processing Units in aggregate – 3 Years Software Subscription |
| LI-ADC-SW-SSP-10MPU-1YR | Lightning ADC and Harmony Controller Software; Unlimited Lightning ADC instances with 10 Managed Processing Units in aggregate – 1 Year Software Subscription |
| LI-ADC-SW-SSP-10MPU-3YR | Lightning ADC and Harmony Controller Software; Unlimited Lightning ADC instances with 10 Managed Processing Units in aggregate – 3 Years Software Subscription |
| LI-SSM-SAAS-1YR-SSP-1MPU | 1 Year Subscription to A10 Secure Service Mesh – includes Harmony Controller, Lightning ADC and Kubernetes Connector Software; Lightning ADC instances with aggreggage 1 Managed Processing Units |
