End of Sales: Software
DELL MVP OEM SKUs
See below for impacted SKU variants, replacement SKUs, and key lifecycle timing.
The following product SKUs have been placed on the end-of-life path.
- Last Order Date (End of sale): December 31, 2025
- Last Date to extend an existing Support Contract through DELL**: December 31, 2025
- Last Date to extend an existing Support Contract through resellers/partners**: December 31, 2025
- Product Support Expires (Effective Product EOL) (End-Of-Life) *: December 31, 2028
**Please refer to our support program information for further details.
Gold Support: https://www.a10networks.com/wp-content/uploads/A10-SCE70130-EN.pdf. Software support for customers with existing support contract will be governed according to the terms of the current contract.
*For information regarding EOL terms applicable to DELL hardware, please consult with DELL.
| SKU | Description |
|---|---|
| DELL-MVP-R640-IPTI-URLCLASS1Y | IP Threat Intelligence + URL Classification powered by Webroot, 1-year subscription bundle for Dell OEM Thunder (CFW License) for MVP R640. |
| DELL-MVP-R640-IPTI-URLCLASS3Y | IP Threat Intelligence + URL Classification powered by Webroot, 3-year subscription bundle for Dell OEM Thunder (CFW License) for MVP R640. |
| DELL-MVP-R640-SUPPORT-5Y | 24×7 Technical Gold Software Support Access, 5-year term for Dell OEM Thunder (CFW License) for MVP R640. |
| DELL-MVP-R640-SUPPORTCOTERM | 24×7 Technical Gold Software Support Access, coterminous term for Dell OEM Thunder (CFW License) for SSP R640. |
| DELL-MVP-R740-IP-THREATINTEL-COTERM | IP Threat Intelligence powered by Webroot, coterminous subscription bundle for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R740-IPTI-URLCLASS1Y | IP Threat Intelligence + URL Classification powered by Webroot, 1-year subscription bundle for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R740-IPTI-URLCLASS3Y | IP Threat Intelligence + URL Classification powered by Webroot, 3-year subscription bundle for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R740-IPTI-URLCLASSCLD-COTERM | IP Threat Intelligence + URL Classification powered by Webroot, coterminous subscription bundle for Dell OEM Thunder (CFW License) for MVP R740. Non-stackable, one per customer. |
| DELL-MVP-R740-SUPPORT-1Y | 24×7 Technical Gold Software Support Access, 1-year term for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R740-SUPPORT-3Y | 24×7 Technical Gold Software Support Access, 3-year term for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R740-SUPPORT-5Y | 24×7 Technical Gold Software Support Access, 5-year term for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R740-SUPPORTCOTERM | 24×7 Technical Gold Software Support Access, coterminous term for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R740-URLCLASS-3Y | URL Classification Service (local and cloud), 3-year subscription for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R740-URLCLASSCOTERM | URL Classification Service (local and cloud), coterminous subscription for Dell OEM Thunder (CFW License) for MVP R740. |
| DELL-MVP-R760-SUPPORT-1Y | 24×7 Technical Gold Software Support Access, 1-year term for Dell OEM Thunder for MVP R760. |
| DELL-MVP-R760-SUPPORT-3Y | 24×7 Technical Gold Software Support Access, 3-year term for Dell OEM Thunder for MVP R760. |
| DELL-MVP-R760-SUPPORT-5Y | 24×7 Technical Gold Software Support Access, 5-year term for Dell OEM Thunder for MVP R760. |
| DELL-SSP-R640-IPTI-URLCLASS1Y | IP Threat Intelligence + URL Classification powered by Webroot, 1-year subscription bundle for Dell OEM Thunder (CFW License) for SSP R640. |
| DELL-SSP-R640-IPTI-URLCLASS3Y | IP Threat Intelligence + URL Classification powered by Webroot, 3-year subscription bundle for Dell OEM Thunder (CFW License) for SSP R640. |
| DELL-SSP-R640-SUPPORT-5Y | 24×7 Technical Gold Software Support Access, 5-year term for Dell OEM Thunder (CFW License) for SSP R640. |
| DELL-SSP-R640-SUPPORTCOTERM | 24×7 Technical Gold Software Support Access, coterminous term for Dell OEM Thunder (CFW License) for SSP R640. |
| DELL-SSP-R740-IPTI-URLCLASS1Y | IP Threat Intelligence + URL Classification powered by Webroot, 1-year subscription bundle for Dell OEM Thunder (CFW License) for SSP R740. |
| DELL-SSP-R740-IPTI-URLCLASS3Y | IP Threat Intelligence + URL Classification powered by Webroot, 3-year subscription bundle for Dell OEM Thunder (CFW License) for SSP R740. |
| DELL-SSP-R740-SUPPORT-3Y | 24×7 Technical Gold Software Support Access, 3-year term for Dell OEM Thunder (CFW License) for SSP R740. |
| DELL-SSP-R740-SUPPORT-5Y | 24×7 Technical Gold Software Support Access, 5-year term for Dell OEM Thunder (CFW License) for SSP R740. |
| DELL-SSP-R740-SUPPORTCOTERM | 24×7 Technical Gold Software Support Access, coterminous term for Dell OEM Thunder (CFW License) for SSP R740. |
| TH-VTHUNDER-200MB-CFW | vThunder software license with 200 Mbps throughput, CFW edition. |
A10 Networks recommends the following migration path for the products being discontinued:
| Replacement Product SKUs | Description |
|---|---|
| A10-MVP-ADC-M | Modular A10 MVP Multi-Tenant Virtual Platform provides perpetual licenses for 200G, 150G, and 100G capacities. Support for 50G is non-standard and will be assessed individually. |
Legacy NGWAF all SKUs (For all theaters except Japan)
See below for impacted SKU variants, replacement SKUs, and key lifecycle timing.
The following product SKUs have been placed on the end-of-life path. Global EOS date: April 30, 2026; Global EOL date: April 30, 2029.
| SKU | Description |
|---|---|
| NGWAF-DELL-43G | Next-Gen WAF for Thunder MVP Dell R640, Premier license, one year, with support |
| NGWAF-DELL-43G-COTERM | Next-Gen WAF for Thunder MVP Dell R640, Premier license, multiple years, with support |
| NGWAF-DELL-43G-COTERM-U | Unregistered Next-Gen WAF for Thunder MVP Dell R640, Premier license, multiple years, with support |
| NGWAF-DELL-43G-U | Unregistered Next-Gen WAF for Thunder MVP Dell R640, Premier license, one year, with support |
| NGWAF-DELL-93G | Next-Gen WAF for Thunder MVP Dell R740, Premier license, one year, with support |
| NGWAF-DELL-93G-COTERM | Next-Gen WAF for Thunder MVP Dell R740, Premier license, multiple years, with support |
| NGWAF-DELL-93G-COTERM-U | Unregistered Next-Gen WAF for Thunder MVP Dell R740, Premier license, multiple years, with support |
| NGWAF-DELL-93G-U | Unregistered Next-Gen WAF for Thunder MVP Dell R740, Premier license, one year, with support |
| NGWAF-DELL-P43G | Next-Gen WAF for Thunder MVP Dell R640, Professional license, one year, with support |
| NGWAF-DELL-P43G-COTERM | Next-Gen WAF for Thunder MVP Dell R640, Professional license, multiple years, with support |
| NGWAF-DELL-P43G-COTERM-U | Unregistered Next-Gen WAF for Thunder MVP Dell R640, Professional license, multiple years, with support |
| NGWAF-DELL-P43G-U | Unregistered Next-Gen WAF for Thunder MVP Dell R640, Professional license, one year, with support |
| NGWAF-DELL-P93G | Next-Gen WAF for Thunder MVP Dell R740, Professional license, one year, with support |
| NGWAF-DELL-P93G-COTERM | Next-Gen WAF for Thunder MVP Dell R740, Professional license, multiple years, with support |
| NGWAF-DELL-P93G-COTERM-U | Unregistered Next-Gen WAF for Thunder MVP Dell R740, Professional license, multiple years, with support |
| NGWAF-DELL-P93G-U | Unregistered Next-Gen WAF for Thunder MVP Dell R740, Professional license, one year, with support |
| NGWAF-TH-100G | Next-Gen WAF for Thunder 5440 HW, Premier license, one year, with support |
| NGWAF-TH-100G-COTERM | Next-Gen WAF for Thunder 5440 HW, Premier license, multiple years, with support |
| NGWAF-TH-100G-COTERM-U | Unregistered Next-Gen WAF for Thunder 5440 HW, Premier license, multiple years, with support |
| NGWAF-TH-100G-U | Unregistered Next-Gen WAF for Thunder 5440 HW, Premier license, one year, with support |
| NGWAF-TH-115G | Next-Gen WAF for Thunder 5840-11 HW, Premier license, one year, with support |
| NGWAF-TH-115G-COTERM | Next-Gen WAF for Thunder 5840-11 HW, Premier license, multiple years, with support |
| NGWAF-TH-115G-COTERM-U | Unregistered Next-Gen WAF for Thunder 5840-11 HW, Premier license, multiple years, with support |
| NGWAF-TH-115G-U | Unregistered Next-Gen WAF for Thunder 5840-11 HW, Premier license, one year, with support |
| NGWAF-TH-185G | Next-Gen WAF for Thunder 6655S HW, Premier license, one year, with support |
| NGWAF-TH-185G-COTERM | Next-Gen WAF for Thunder 6655S HW, Premier license, multiple years, with support |
| NGWAF-TH-185G-COTERM-U | Unregistered Next-Gen WAF for Thunder 6655S HW, Premier license, multiple years, with support |
| NGWAF-TH-185G-U | Unregistered Next-Gen WAF for Thunder 6655S HW, Premier license, one year, with support |
| NGWAF-TH-20G | Next-Gen WAF for Thunder 1040 HW, Premier license, one year, with support |
| NGWAF-TH-20G-COTERM | Next-Gen WAF for Thunder 1040 HW, Premier license, multiple years, with support |
| NGWAF-TH-20G-COTERM-DONOTUSE | Next-Gen WAF for Thunder 1040 HW, Premier license, multiple years, with support |
| NGWAF-TH-20G-COTERM-U | Unregistered Next-Gen WAF for Thunder 1040 HW, Premier license, multiple years, with support |
| NGWAF-TH-20G-U | Unregistered Next-Gen WAF for Thunder 1040 HW, Premier license, one year, with support |
| NGWAF-TH-30G | Next-Gen WAF for Thunder 3350E HW, Premier license, one year, with support |
| NGWAF-TH-30G-COTERM | Next-Gen WAF for Thunder 3350E HW, Premier license, multiple years, with support |
| NGWAF-TH-30G-COTERM-U | Unregistered Next-Gen WAF for Thunder 3350E HW, Premier license, multiple years, with support |
| NGWAF-TH-30G-U | Unregistered Next-Gen WAF for Thunder 3350E HW, Premier license, one year, with support |
| NGWAF-TH-370G | Next-Gen WAF for Thunder 7655S HW, Premier license, one year, with support |
| NGWAF-TH-370G-COTERM | Next-Gen WAF for Thunder 7655S HW, Premier license, multiple years, with support |
| NGWAF-TH-370G-COTERM-U | Unregistered Next-Gen WAF for Thunder 7655S HW, Premier license, multiple years, with support |
| NGWAF-TH-370G-U | Unregistered Next-Gen WAF for Thunder 7655S HW, Premier license, one year, with support |
| NGWAF-TH-40G | Next-Gen WAF for Thunder 3350 HW, Premier license, one year, with support |
| NGWAF-TH-40G-COTERM | Next-Gen WAF for Thunder 3350 HW, Premier license, multiple years, with support |
| NGWAF-TH-40G-COTERM-U | Unregistered Next-Gen WAF for Thunder 3350 HW, Premier license, multiple years, with support |
| NGWAF-TH-40G-U | Unregistered Next-Gen WAF for Thunder 3350 HW, Premier license, one year, with support |
| NGWAF-TH-50G | Next-Gen WAF for Thunder 3350S HW, Premier license, one year, with support |
| NGWAF-TH-50G-COTERM | Next-Gen WAF for Thunder 3350S HW, Premier license, multiple years, with support |
| NGWAF-TH-50G-COTERM-U | Unregistered Next-Gen WAF for Thunder 3350S HW, Premier license, multiple years, with support |
| NGWAF-TH-50G-U | Unregistered Next-Gen WAF for Thunder 3350S HW, Premier license, one year, with support |
| NGWAF-TH-78G | Next-Gen WAF for Thunder 4440 HW, Premier license, one year, with support |
| NGWAF-TH-78G-COTERM | Next-Gen WAF for Thunder 4440 HW, Premier license, multiple years, with support |
| NGWAF-TH-78G-COTERM-U | Unregistered Next-Gen WAF for Thunder 4440 HW, Premier license, multiple years, with support |
| NGWAF-TH-78G-U | Unregistered Next-Gen WAF for Thunder 4440 HW, Premier license, one year, with support |
| NGWAF-TH-P100G | Next-Gen WAF for Thunder 5440 HW, Professional license, one year, with support |
| NGWAF-TH-P100G-COTERM | Next-Gen WAF for Thunder 5440 HW, Professional license, multiple years, with support |
| NGWAF-TH-P100G-COTERM-U | Unregistered Next-Gen WAF for Thunder 5440 HW, Professional license, multiple years, with support |
| NGWAF-TH-P100G-U | Unregistered Next-Gen WAF for Thunder 5440 HW, Professional license, one year, with support |
| NGWAF-TH-P115G | Next-Gen WAF for Thunder 5840-11 HW, Professional license, one year, with support |
| NGWAF-TH-P115G-COTERM | Next-Gen WAF for Thunder 5840-11 HW, Professional license, multiple years, with support |
| NGWAF-TH-P115GCOTERM-U | Unregistered Next-Gen WAF for Thunder 5840-11 HW, Professional license, multiple years, with support |
| NGWAF-TH-P115G-U | Unregistered Next-Gen WAF for Thunder 5840-11 HW, Professional license, one year, with support |
| NGWAF-TH-P185G | Next-Gen WAF for Thunder 6655 HW, Professional license, one year, with support |
| NGWAF-TH-P185G-COTERM | Next-Gen WAF for Thunder 6655S HW, Professional license, multiple years, with support |
| NGWAF-TH-P185G-COTERM-U | Unregistered Next-Gen WAF for Thunder 6655S HW, Professional license, multiple years, with support |
| NGWAF-TH-P185G-U | Unregistered Next-Gen WAF for Thunder 6655S HW, Professional license, one year, with support |
| NGWAF-TH-P20G | Next-Gen WAF for Thunder 1040 HW, professional license, one year, with support |
| NGWAF-TH-P20G-COTERM | Next-Gen WAF for Thunder 1040 HW, professional license, multiple years, with support |
| NGWAF-TH-P20G-COTERM-U | Unregistered Next-Gen WAF for Thunder 1040 HW, Professional license, multiple years, with support |
| NGWAF-TH-P20G-U | Unregistered Next-Gen WAF for Thunder 1040 HW, Professional license, one year, with support |
| NGWAF-TH-P30G | Next-Gen WAF for Thunder 3350E HW, Professional license, one year, with support |
| NGWAF-TH-P30G-COTERM | Next-Gen WAF for Thunder 3350E HW, Professional license, multiple years, with support |
| NGWAF-TH-P30G-COTERM-U | Unregistered Next-Gen WAF for Thunder 3350E HW, Professional license, multiple years, with support |
| NGWAF-TH-P30G-U | Unregistered Next-Gen WAF for Thunder 3350E HW, Professional license, one year, with support |
| NGWAF-TH-P370G | Next-Gen WAF for Thunder 7655S HW, Professional license, one year, with support |
| NGWAF-TH-P370G-COTERM | Next-Gen WAF for Thunder 7655S HW, Professional license, multiple years, with support |
| NGWAF-TH-P370G-COTERM-U | Unregistered Next-Gen WAF for Thunder 7655S HW, Professional license, multiple years, with support |
| NGWAF-TH-P370G-U | Unregistered Next-Gen WAF for Thunder 7655S HW, Professional license, one year, with support |
| NGWAF-TH-P40G | Next-Gen WAF for Thunder 3350 HW, Professional license, one year, with support |
| NGWAF-TH-P40G-COTERM | Next-Gen WAF for Thunder 3350 HW, Professional license, multiple years, with support |
| NGWAF-TH-P40G-COTERM-U | Unregistered Next-Gen WAF for Thunder 3350S HW, Professional license, multiple years, with support |
| NGWAF-TH-P40G-U | Unregistered Next-Gen WAF for Thunder 3350 HW, Professional license, one year, with support |
| NGWAF-TH-P50G | Next-Gen WAF for Thunder 3350S HW, Professional license, one year, with support |
| NGWAF-TH-P50G-COTERM | Next-Gen WAF for Thunder 3350S HW, Professional license, multiple years, with support |
| NGWAF-TH-P50GCOTERM-U | Unregistered Next-Gen WAF for Thunder 3350S HW, Professional license, multiple years, with support |
| NGWAF-TH-P50G-U | Unregistered Next-Gen WAF for Thunder 3350S HW, Professional license, one year, with support |
| NGWAF-TH-P78G | Next-Gen WAF for Thunder 4440 HW, Professional license, one year, with support |
| NGWAF-TH-P78G-COTERM | Next-Gen WAF for Thunder 4440 HW, Professional license, multiple years, with support |
| NGWAF-TH-P78G-COTERM-U | Unregistered Next-Gen WAF for Thunder 4440 HW, Professional license, multiple years, with support |
| NGWAF-TH-P78G-U | Unregistered Next-Gen WAF for Thunder 4440 HW, Professional license, one year, with support |
| NGWAF-VTH-100G | Next-Gen WAF for vThunder SW with 100 Gbps L4 throughput or less, Premier license, one year, with support |
| NGWAF-VTH-100G-COTERM | Next-Gen WAF for vThunder SW with 100 Gbps L4 throughput or less, Premier license, multiple years, with support |
| NGWAF-VTH-100G-COTERM-U | Unregistered Next-Gen WAF for vThunder SW with 100 Gbps L4 throughput or less, Premier license, multiple years, with support |
| NGWAF-VTH-100G-U | Unregistered Next-Gen WAF for vThunder SW with 100 Gbps L4 throughput or less, Premier license, one year, with support |
| NGWAF-VTH-20G | Next-Gen WAF for vThunder SW with 20 Gbps L4 throughput or less, Premier license, one year, with support |
| NGWAF-VTH-20G-COTERM | Next-Gen WAF for vThunder SW with 20 Gbps L4 throughput or less, Premier license, multiple years, with support |
| NGWAF-VTH-20G-COTERM-U | Unregistered Next-Gen WAF for vThunder SW with 20 Gbps L4 throughput or less, Premier license, multiple years, with support |
| NGWAF-VTH-20G-U | Unregistered Next-Gen WAF for vThunder SW with 20 Gbps L4 throughput or less, Premier license, one year, with support |
| NGWAF-VTH-40G | Next-Gen WAF for vThunder SW with 40 Gbps L4 throughput or less, Premier license, one year, with support |
| NGWAF-VTH-40G-COTERM | Next-Gen WAF for vThunder SW with 40 Gbps L4 throughput or less, Premier license, multiple years, with support |
| NGWAF-VTH-40G-COTERM-U | Unregistered Next-Gen WAF for vThunder SW with 40 Gbps L4 throughput or less, Premier license, multiple years, with support |
| NGWAF-VTH-40G-U | Unregistered Next-Gen WAF for vThunder SW with 40 Gbps L4 throughput or less, Premier license, one year, with support |
| NGWAF-VTH-P100G | Next-Gen WAF for vThunder SW with 100 Gbps L4 throughput or less, Professional license, one year, with support |
| NGWAF-VTH-P100G-COTERM | Next-Gen WAF for vThunder SW with 100 Gbps L4 throughput or less, Professional license, multiple years, with support |
| NGWAF-VTH-P100G-COTERM-U | Unregistered Next-Gen WAF for vThunder SW with 100 Gbps L4 throughput or less, Professional license, multiple years, with support |
| NGWAF-VTH-P100G-U | Unregistered Next-Gen WAF for vThunder SW with 100 Gbps L4 throughput or less, Professional license, one year, with support |
| NGWAF-VTH-P20G | Next-Gen WAF for vThunder SW with 20 Gbps L4 throughput or less, Professional license, one year, with support |
| NGWAF-VTH-P20G-COTERM | Next-Gen WAF for vThunder SW with 20 Gbps L4 throughput or less, Professional license, multiple years, with support |
| NGWAF-VTH-P20G-COTERM-U | Unregistered Next-Gen WAF for vThunder SW with 20 Gbps L4 throughput or less, Professional license, multiple years, with support |
| NGWAF-VTH-P20G-U | Unregistered Next-Gen WAF for vThunder SW with 20 Gbps L4 throughput or less, Professional license, one year, with support |
| NGWAF-VTH-P40G | Next-Gen WAF for vThunder SW with 40 Gbps L4 throughput or less, Professional license, one year, with support |
| NGWAF-VTH-P40G-COTERM | Next-Gen WAF for vThunder SW with 40 Gbps L4 throughput or less, Professional license, multiple years, with support |
| NGWAF-VTH-P40G-COTERM-U | Unregistered Next-Gen WAF for vThunder SW with 40 Gbps L4 throughput or less, Professional license, multiple years, with support |
| NGWAF-VTH-P40G-U | Unregistered Next-Gen WAF for vThunder SW with 40 Gbps L4 throughput or less, Professional license, one year, with support |
A10 Networks recommends the following NGWAF Pool Licensing SKUs as replacement
| SKU | Description |
|---|---|
| NGWAF-POOL-100G-100I-PREM | NGWAF Premier Pool Subscription for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Includes a 1-year NGWAF Subscription with support. Total capacity cannot exceed 100G |
| NGWAF-POOL-100G-100I-PREM-COTERM | COTERM NGWAF Premier Pool Subscription for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Coterm Subscription with support. Capacity cannot exceed 100G |
| NGWAF-POOL-100G-100I-PREM-COTERM-SUB | COTERM NGWAF Premier Pool Subscription Child SKU for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Coterm NGWAF Subscription with support. |
| NGWAF-POOL-100G-100I-PREM-SUB | NGWAF Premier Pool Subscription Child SKU for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Includes a 1-year NGWAF Subscription with support. |
| NGWAF-POOL-100G-100I-PREM-UNR | Unregistered Premier Pool Subscription for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. |
| NGWAF-POOL-100G-100I-PREM-UNR-COTERM | COTERM Unregistered Premier Pool Subscription for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Coterm NGWAF Subscription with support, cannot exceed 20G |
| NGWAF-POOL-100G-100I-PREM-UNR-COTERM-SUB | COTERM Unregistered NGWAF Premier Pool Subscription Child SKU for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Coterm NGWAF Subscription with support. |
| NGWAF-POOL-100G-100I-PREM-UNR-SUB | Unregistered Premier Pool Subscription Child SKU for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Includes a 1-year NGWAF Subscription with support. |
| NGWAF-POOL-100G-100I-PROF | NGWAF Professional Pool Subscription for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Includes a 1-year NGWAF Subscription with support. Capacity cannot exceed 100G |
| NGWAF-POOL-100G-100I-PROF-COTERM | COTERM NGWAF Professional Pool Subscription for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Coterm NGWAF Subscription with support. Cap cannot exceed 100G |
| NGWAF-POOL-100G-100I-PROF-COTERM-SUB | COTERM NGWAF Professional Pool Subscription Child SKU for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Coterm NGWAF Subscription with support. |
| NGWAF-POOL-100G-100I-PROF-SUB | NGWAF Professional Pool Subscription Child SKU for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Includes a 1-year NGWAF Subscription with support. |
| NGWAF-POOL-100G-100I-PROF-UNR | Unregistered Professional Pool Subscription for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Includes a 1-year NGWAF Subscription with support. |
| NGWAF-POOL-100G-100I-PROF-UNR-COTERM | COTERM Unregistered Professional Pool Subscription for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Coterm NGWAF Subscription with support, cannot exceed 20G |
| NGWAF-POOL-100G-100I-PROF-UNR-COTERM-SUB | COTERM Unregistered NGWAF Professional Pool Subscription Child SKU for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Coterm NGWAF Subscription with support. |
| NGWAF-POOL-100G-100I-PROF-UNR-SUB | Unregistered Professional Pool Subscription Child SKU for A10 Hardware/Software with 100Gbps throughput, supporting up to 100 license activations with a capacity of 1G each. Includes a 1-year NGWAF Subscription with support. |
| NGWAF-POOL-10G-ADDON-PREM | NGWAF Premier 10Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PREM-COTERM | COTERM NGWAF Premier 10Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PREM-COTERM-SUB | COTERM NGWAF Premier 10Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PREM-SUB | NGWAF Premier 10Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PREM-UNR | Unregistered Premier 10Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PREM-UNR-COTERM | COTERM Unregistered Premier 10Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PREM-UNR-COTERM-SUB | COTERM Unregistered Premier 10Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PREM-UNR-SUB | Unregistered Premier 10Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PROF | NGWAF Professional 10Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PROF-COTERM | COTERM NGWAF Professional 10Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PROF-COTERM-SUB | COTERM NGWAF Professional 10Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PROF-SUB | NGWAF Professional 10Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PROF-UNR | Unregistered Professional 10Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PROF-UNR-COTERM | COTERM Unregistered Professional 10Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PROF-UNR-COTERM-SUB | COTERM Unregistered Professional 10Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-10G-ADDON-PROF-UNR-SUB | Unregistered Professional 10Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-1G-ADDON-PREM | NGWAF Premier 1Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-1G-ADDON-PREM-COTERM | COTERM NGWAF Premier 1Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-1G-ADDON-PREM-COTERM-SUB | COTERM NGWAF Premier 1Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-1G-ADDON-PREM-SUB | NGWAF Premier 1Gbps Child SKUthroughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-1G-ADDON-PREM-UNR | Unregistered Premier 1Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
| NGWAF-POOL-1G-ADDON-PREM-UNR-COTERM | COTERM Unregistered Premier 1Gbps throughput Incremental Stackable Pool to support NGWAF Pool Subscriptions. This license is an add-on bandwidth option and requires a base license. It cannot be used as a standalone product. |
