Physical Appliances
Our Thunder Series line of hardware appliances fits a wide variety of networks with entry level models starting at 5 Gbps and moving up to 220 Gbps high-performance appliance for your most demanding requirements.
THUNDER CGN HARDWARE SPECIFICATIONS | Thunder 840 | Thunder 940 | Thunder 1030S | Thunder 1040 | Thunder 3030S | Thunder 3040 | Thunder 3230 | Thunder 3430 | Thunder 4430 | Thunder 4440 | Thunder 5330 | Thunder 5430-11 | Thunder 5440 | Thunder 5630 | Thunder 5840 | Thunder 5840-11 | Thunder 6430 | Thunder 6440 | Thunder 6630 | Thunder 7440 | Thunder 7440-11 | Thunder 4435 SPE | Thunder 5435 SPE | Thunder 6435 SPE | Thunder 6635 SPE | Thunder 14045 SPE Single-Module |
Thunder 14045 SPE Dual-Module |
Throughput | 5 Gbps | 10 Gbps | 10 Gbps | 20 Gbps | 30 Gbps | 30 Gbps | 30 Gbps | 42 Gbps | 38 Gbps | 80 Gbps | 78 Gbps | 77 Gbps | 100 Gbps | 76 Gbps | 115 Gbps | 115 Gbps | 150 Gbps | 160 Gbps | 155 Gbps | 220 Gbps | 220 Gbps | 38 Gbps | 77 Gbps | 155 Gbps | 155 Gbps | 150 Gbps | 300 Gbps |
Setups Per Second | 350k | 400k | 800k | 800k | 1.1 million | 1.3 million | 1.8 million | 2.1 million | 2.1 million | 2.5 million | 3.1 million | 3.1 million | 5 million | 5.9 million | 7 million | 7 million | 5.2 million | 6.5 million | 7.5 million | 9 million | 9 million | 3 million | 3.5 million | 7.5 million | 7.5 million | 10 million | 20 million |
Full TCP Connections Per Second | 120k | 120k | 300k | 300k | 437k | 460k | 891k | 1 million | 1 million | 1.1 million | 1.2 million | 1.6 million | 2.2 million | 3 million | 3 million | 3 million | 2.6 million | 2.8 million | 3.2 million | 5 million | 5 million | 1.4 million | 1.6 million | 3.2 million | 3.2 million | 4 million | 8 million |
Concurrent Sessions | 16 million | 16 million | 32 million | 32 million | 64 million | 64 million | 64 million | 128 million | 128 million | 128 million | 128 million | 256 million | 256 million | 256 million | 256 million | 256 million | 256 million | 256 million | 256 million | 256 million | 256 million | 128 million | 256 million | 256 million | 256 million | 256 million | 512 million |
Application Delivery Partitions (ADP) L3V | 32 | 32 | 32 | 32 | 64 | 64 | 64 | 127 | 127 | 127 | 127 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 / 4,094‡ | 1,023 |
Network Interfaces | |||||||||||||||||||||||||||
1 GE Copper | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 GE Fiber (SFP) | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10 GE Fiber (SFP+) | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 16 | 24 | 8 | 16 | 24 | 24 | 24 | 48 | 16 | 48 | 12 | 48 | 48 | 16 | 16 | 16 | 12 | 0 | 0 |
40 GE Fiber (QSFP+) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 4 |
100 GE Fiber (CXP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (QSFP28) | 0 | 0 | 4 (CXP) | 0 | 4 (QSFP28) | 0 | 0 | 0 | 4 (CXP) | 4 (CFP2 or QSFP28) | 4 (CFP2 or QSFP28) |
The specifications, performance numbers are subject to change without notice, and may vary depending on configuration and environmental conditions.
As for network interface, it’s highly recommended to use A10 Networks qualified optics/transceivers to ensure network reliability and stability.
- *1 With base model. Number varies by SSL model | *2 Optional RPS |
- *3 FIPS model must be purchased | ^ Certification in process
- ‡ Requires ACOS 4.1.100 code version, see release notes
Virtual Appliances
The virtualized version of the Thunder Series appliances, vThunder® line of virtual appliances, runs atop your choice of industry leading hypervisor for maximum flexibility. vThunder virtual appliances are available for A10 Thunder Application Delivery Controller (ADC), Carrier Grade Networking (CGN), Convergent Firewall (CFW) and SSL Insight (SSLi) product lines. With vThunder virtual appliances, you gain a flexible and easy-to-deploy appliance featuring advanced services for any enterprise, web giant or service provider, on demand.
Supported Hypervisors | VMware ESXi 5.0 or higher (VMXNET3, SR-IOV, PCI Passthrough) KVM QEMU 1.0 or higher (VirtIO, OvS with DPDK, SR-IOV, PCI Passthrough) Microsoft Hyper-V on Windows Server 2008 R2 or higher |
||||||||
Bandwidth Licenses | Lab | 200 Mbps | 1 Gbps | 4 Gbps | 8 Gbps | 10 Gbps | 20 Gbps | 40 Gbps | 100 Gbps |
VMware ESXi | X | X | X | X | X | X | X *1 | X *1 | X *2 |
KVM | X | X | X | X | X | X | X *1 | X *1 | X *2 |
Microsoft Hyper-V | X | X | X | X | X+ | ||||
Hardware Requirements | See installation guide | ||||||||
Standard Warranty | 90-day Software |
- *1 SR-IOV
- *2 PCI Passthrough
- + 8 Gbps license not recommended for Microsoft Hyper-V
Looking for an easy way to consume A10’s secure application services?
Try the FlexPool software subscription and get the flexibility needed to allocate application delivery resources dynamically, when and where they’re needed, regardless of how your hybrid/multi-cloud posture develops.
Bare Metal
Thunder CGN for Bare Metal Specifications |
Bare Metal |
System Requirements |
Minimum Hardware Requirement:
|
Reference Platforms |
Cisco UCS, Dell PowerEdge, Ericsson Hyperscale Datacenter System (HDS), HP ProLiant and more. |
Bandwidth Licenses* |
10 Gbps (4 cores), 20 Gbps (8 cores), 40 Gbps (14 cores) and 60 Gbps (24 cores) |
Standard Warranty |
90-day Software |
* Licenses are tied with maximum number of cores which can be allocated to ACOS
Looking for an easy way to consume A10’s secure application services?
Try the FlexPool software subscription and get the flexibility needed to allocate application delivery resources dynamically, when and where they’re needed, regardless of how your hybrid/multi-cloud posture develops.
Hybrid Appliances
A10 Networks® Thunder® HVA hybrid virtual appliances deliver hardware acceleration and hypervisor-based strong isolation supporting high-performance multi-tenancy and service chaining. The Thunder HVA family offers multiple independent virtualized application delivery controller (ADC) and virtualized carrier grade networking (CGN) functionality on a single hardware device resulting in lower CAPEX and OPEX for new or existing ADC, server load balancing, security, IPv4 scaling and IPv6 migration projects.
THUNDER HVA PRODUCT SPECIFICATIONS | Thunder 3030S HVA | Thunder 3530S HVA |
vThunder Virtual Appliances Instances (Included) | 8 | 40 |
Network Interfaces | ||
1 GE Copper | 6 | 4 |
1 GE Fiber (SFP) | 2 | 2 |
1/10 GE Fiber (SFP+) | 4 | 12 |
Looking for an easy way to consume A10’s secure application services?
Try the FlexPool software subscription and get the flexibility needed to allocate application delivery resources dynamically, when and where they’re needed, regardless of how your hybrid/multi-cloud posture develops.