|
Collateral
|
In the Press
|
Press Releases
|
64-bit Models |
AX 1030 | AX 2500 | AX 2600 | AX 3030 | AX 3000 | ||||
| Model Option Code | N/A | N/A | GC | GF | GCF | N/A | GC | GCF | 11-GCF |
| Layer 4 Throughput | 7.5 Gbps | 11 Gbps | 19 Gbps | 27 Gbps | 22 Gbps | 30 Gbps | |||
| Layer 4 CPS | 430K | 300K | 355K | 580K | 440K | 850K | |||
| SSL CPS | 5.5K | 8.2K‡/30K‡‡ | 12K‡/33K‡‡ | 12K | 12K‡/35K‡‡ | 12K‡/49K‡‡ | |||
|
Ethernet Interface
Gb Copper Gb Fiber - SFP 10-Gb Fiber |
6 2 0 |
8 4 0 |
24 0 0 |
0 24 0 |
16 8 0 |
6 2 2* |
16 0 4* |
8 8 4* |
8 8 4* |
| Management Interface | Yes | Yes | Yes | Yes | Yes | ||||
| Console Port | Yes | Yes | Yes | Yes | Yes | ||||
| Solid-state Drive (SSD) | Yes | Yes | Yes | Yes | Yes | ||||
| Cooling Fan |
|
||||||||
| Maximum Power Consumption | 155 W | 250 W | 291 W | 188 W | 308 W | 315 W | |||
| Performance Per Watt (PPW)*** | 2774 | 1200 | 1220 | 3085 | 1429 | 2698 | |||
| Power Supply | 1 x 400 W** | Dual 400 W RPS | Dual 400 W RPS | Dual 400 W RPS | Dual 400 W RPS | ||||
|
|
|||||||||
|
Hardware Acceleration
Linear Decoupled Architecture Flexible Traffic ASIC Switching/Routing ASIC SSL Acceleration ASIC Multi-ASIC SSL Card Option Compression ASIC Card Option Total Optional Cards Per Unit |
Yes No No Yes No No 0 |
Yes No No Yes 1 1 1 |
Yes No No Yes 1 1 1 |
Yes No No Yes No No 0 |
Yes No No Yes 1 1 1 |
||||
| Dimensions | 1.7 in (H), 17.2 in (W), 16.6 in (D) | 1.75 in (H), 17 in (W), 21.8 in (D) | 1.7 in (H), 17.2 in (W), 16.6 in (D) | 1.75 in (H), 17 in (W), 21.8 in (D) | |||||
| Rack units (Mountable) | 1 U | ||||||||
| Unit Weight | 17.5 lbs | 25 lbs | 25 lbs | 19.5 lbs | 25 lbs | ||||
| Operating Ranges | Temperature and Humidity 0-40 C / 5%-95% | ||||||||
| Regulatory Certification | FCC Class A, UL, CE, TUV, CB, VCCI, NEBS****, FIPS 140-2^ | ||||||||
| Standard Warranty | 90-day Hardware & Software | ||||||||
64-bit Models with Flexible Traffic ASICs |
AX 3200-12 | AX 3400 | AX 5100 | AX 5200 | ||||
| N/A | N/A | N/A | N/A | 11 | ||||
| Layer 4 Throughput | 18 Gbps | 30 Gbps | 40 Gbps | 40 Gbps | 40 Gbps | |||
| Layer 4 CPS | 1.1 million | 2 million | 2 million | 3 million | 4.5 million | |||
| SSL CPS | 12K‡/43K‡‡ | 12K‡/59K‡‡ | 82K‡‡ | 100K‡‡ | 150K‡‡ | |||
|
Ethernet Interface
Gb Copper Gb Fiber - SFP 10-Gb Fiber |
20 4 4* |
20 4 4* |
0 4 8** |
0 4 16** |
0 4 16** |
|||
| Management Interface | Yes | Yes | Yes | Yes | Yes | |||
| Console Port | Yes | Yes | Yes | Yes | Yes | |||
| Solid-state Drive (SSD) | Yes | Yes | Yes | Yes | Yes | |||
| Cooling Fan |
|
|||||||
| Maximum Power Consumption | 313 W | 338 W | 610 W | 620 W | 660 W | |||
| Performance Per Watt (PPW)*** | 3514 | 5917 | 3279 | 4871 | 6818 | |||
| Power Supply | Dual 400 W RPS | Dual 400 W RPS | Dual 900 W RPS | Dual 900 W RPS | Dual 1200 W RPS | |||
|
|
||||||||
|
Hardware Acceleration
Linear Decoupled Architecture Flexible Traffic ASIC Switching/Routing ASIC SSL Acceleration ASIC Multi-ASIC SSL Card Option Compression ASIC Card Option Total Optional Cards Per Unit |
Yes 1 x FTA-2 Yes Yes 1 1 1 |
Yes 2 x FTA-2 Yes Yes 1 1 1 |
Yes 4 Yes Option 1-4 1-2 4 |
Yes 4 Yes Option 1-4 1-2 4 |
Yes 2 x FTA-2 Yes Option 1-4 1-2 4 |
|||
| Dimensions | 1.7 in (H), 17 in (W), 24.6 in (D) | 3.5 in (H), 17 in (W), 29 in (D) | ||||||
| Rack units (Mountable) | 1U | 2U | ||||||
| Unit Weight | 26 lbs | 26.5 lbs | 60 lbs | 61 lbs | 62 lbs | |||
| Operating Ranges | Temperature and Humidity 0-40 C / 5%-95% | |||||||
| Regulatory Certification | FCC Class A, UL, CE, TUV, CB, VCCI, NEBS****, FIPS 140-2^ | |||||||
| Standard Warranty | 90-day Hardware & Software | |||||||
|
Application Delivery Features
Acceleration & Security Features
|
|
High Performance, Scalable Platform
Networking
IPv6 Migration/IPv4 Preservation
Management
Virtualization
Carrier-grade Hardware
|
| AX 1000-11 | AX 2200-11 | AX 3200-11 | |
|
Ethernet Interface
Gb Copper Gb Fiber - SFP Mini GBIC 10 Gb Fiber - XFP |
6 2 0 |
16 4 0 |
16 4 2 |
| Management Interface | Yes | Yes | Yes |
| Console Port | Yes | Yes | Yes |
| Solid-state Drive (SSD) | Yes | Yes | Yes |
| Cooling Fan | Fixed | Hot Swap Smart Fan | Hot Swap Smart Fan |
| Maximum Power Consumption | 155 W | 325 W | 380 W |
| Power Supply | 250 W | Dual 600 W RPS | Dual 600 W RPS |
| 100 to 240 VAC, Frequency 50 - 60Hz | |||
|
Hardware Acceleration
Linear Decoupled Architecture Flexible Traffic ASIC SSL Acceleration ASIC Switching/Routing ASIC Hardware Compression ASIC |
Yes No Yes No No |
Yes Yes Yes Yes Option |
Yes Yes Yes Yes Option |
| Dimensions | 1.75 in (H), 17.3 in (W), 16.7 in (D) | 3.5 in (H), 17 in (W), 24 in (D) | 3.5 in (H), 17 in (W), 24 in (D) |
| Rack Units (Mountable) | 1 U | 2 U | 2 U |
| Unit Weight | 15 lb | 38 lb | 38.5 lb |
| Operating Ranges | Temperature and Humidity 0-40C 5% - 95% | ||
| Regulatory Certification | FCC Class A, UL, CE, TUV, CB, VCCI | ||
| Standard Warranty | 90-day Hardware & Software | ||
|
Application Delivery Features
Acceleration & Security Features
|
|
High Performance, Scalable Platform
Networking
IPv6
Management
Carrier-grade Hardware
|